Epic RV Liquidators Special Vehicles List

  • Engine: V6, Turbo Diesel, 3.0 Liter
  • Trans: Automatic
  • Drivetrain: 2WD
  • Exterior: White
  • Interior: Brown
  • Mileage: 0
  • Cty/Hwy MPG: 
$32,192
$18,950
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 1
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 2
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 3
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 4
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 5
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 6
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 7
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 8
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 9
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 10
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 11
2026 Starcraft Autumn Ridge 188BHS  Thumbnail 12

2026 Forest River Salem 270ZEN

VIN: 072367 Stock: 1050
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: Brown
  • Mileage: 0
  • Cty/Hwy MPG: 
$56,888
$34,950
2026 Forest River Salem 270ZEN  Thumbnail 1
2026 Forest River Salem 270ZEN  Thumbnail 2
2026 Forest River Salem 270ZEN  Thumbnail 3
2026 Forest River Salem 270ZEN  Thumbnail 4
2026 Forest River Salem 270ZEN  Thumbnail 5
2026 Forest River Salem 270ZEN  Thumbnail 6
2026 Forest River Salem 270ZEN  Thumbnail 7
2026 Forest River Salem 270ZEN  Thumbnail 8
2026 Forest River Salem 270ZEN  Thumbnail 9
2026 Forest River Salem 270ZEN  Thumbnail 10
2026 Forest River Salem 270ZEN  Thumbnail 11
2026 Forest River Salem 270ZEN  Thumbnail 12

2026 Open Range Colt 26DBS

VIN: 6X3063 Stock: 1070
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$39,998
$23,950
2026 Open Range Colt 26DBS  Thumbnail 1
2026 Open Range Colt 26DBS  Thumbnail 2
2026 Open Range Colt 26DBS  Thumbnail 3
2026 Open Range Colt 26DBS  Thumbnail 4
2026 Open Range Colt 26DBS  Thumbnail 5
2026 Open Range Colt 26DBS  Thumbnail 6
2026 Open Range Colt 26DBS  Thumbnail 7
2026 Open Range Colt 26DBS  Thumbnail 8
2026 Open Range Colt 26DBS  Thumbnail 9
2026 Open Range Colt 26DBS  Thumbnail 10
2026 Open Range Colt 26DBS  Thumbnail 11
2026 Open Range Colt 26DBS  Thumbnail 12

2026 Forest River Puma 38DEN

VIN: 106658 Stock: 1062
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$66,695
$48,950
2026 Forest River Puma 38DEN  Thumbnail 1
2026 Forest River Puma 38DEN  Thumbnail 2
2026 Forest River Puma 38DEN  Thumbnail 3
2026 Forest River Puma 38DEN  Thumbnail 4
2026 Forest River Puma 38DEN  Thumbnail 5
2026 Forest River Puma 38DEN  Thumbnail 6
2026 Forest River Puma 38DEN  Thumbnail 7
2026 Forest River Puma 38DEN  Thumbnail 8
2026 Forest River Puma 38DEN  Thumbnail 9
2026 Forest River Puma 38DEN  Thumbnail 10
2026 Forest River Puma 38DEN  Thumbnail 11
2026 Forest River Puma 38DEN  Thumbnail 12

2026 Forest River Salem 260ICE

VIN: 339371 Stock: 1048
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$50,032
$30,950
2026 Forest River Salem 260ICE  Thumbnail 1
2026 Forest River Salem 260ICE  Thumbnail 2
2026 Forest River Salem 260ICE  Thumbnail 3
2026 Forest River Salem 260ICE  Thumbnail 4
2026 Forest River Salem 260ICE  Thumbnail 5
2026 Forest River Salem 260ICE  Thumbnail 6
2026 Forest River Salem 260ICE  Thumbnail 7
2026 Forest River Salem 260ICE  Thumbnail 8
2026 Forest River Salem 260ICE  Thumbnail 9
2026 Forest River Salem 260ICE  Thumbnail 10
2026 Forest River Salem 260ICE  Thumbnail 11
2026 Forest River Salem 260ICE  Thumbnail 12
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$82,289
$47,950
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 1
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 2
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 3
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 4
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 5
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 6
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 7
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 8
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 9
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 10
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 11
2026 Genesis Supreme Vortex 2715FSXL  Thumbnail 12

2026 Bontrager Outdoors 17FD

VIN: FD2789 Stock: 1044
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$27,091
$17,950
2026 Bontrager Outdoors 17FD  Thumbnail 1
2026 Bontrager Outdoors 17FD  Thumbnail 2
2026 Bontrager Outdoors 17FD  Thumbnail 3
2026 Bontrager Outdoors 17FD  Thumbnail 4
2026 Bontrager Outdoors 17FD  Thumbnail 5
2026 Bontrager Outdoors 17FD  Thumbnail 6
2026 Bontrager Outdoors 17FD  Thumbnail 7
2026 Bontrager Outdoors 17FD  Thumbnail 8
2026 Bontrager Outdoors 17FD  Thumbnail 9
2026 Bontrager Outdoors 17FD  Thumbnail 10
2026 Bontrager Outdoors 17FD  Thumbnail 11
2026 Bontrager Outdoors 17FD  Thumbnail 12

2026 Bontrager Armor 15LT

VIN: A52744 Stock: 1042
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$29,888
$17,950
2026 Bontrager Armor 15LT  Thumbnail 1
2026 Bontrager Armor 15LT  Thumbnail 2
2026 Bontrager Armor 15LT  Thumbnail 3
2026 Bontrager Armor 15LT  Thumbnail 4
2026 Bontrager Armor 15LT  Thumbnail 5
2026 Bontrager Armor 15LT  Thumbnail 6
2026 Bontrager Armor 15LT  Thumbnail 7
2026 Bontrager Armor 15LT  Thumbnail 8
2026 Bontrager Armor 15LT  Thumbnail 9
2026 Bontrager Armor 15LT  Thumbnail 10
2026 Bontrager Armor 15LT  Thumbnail 11
2026 Bontrager Armor 15LT  Thumbnail 12

2026 Forest River Puma 39FKL

VIN: 106073 Stock: 1022
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$68,888
$47,950
2026 Forest River Puma 39FKL  Thumbnail 1
2026 Forest River Puma 39FKL  Thumbnail 2
2026 Forest River Puma 39FKL  Thumbnail 3
2026 Forest River Puma 39FKL  Thumbnail 4
2026 Forest River Puma 39FKL  Thumbnail 5
2026 Forest River Puma 39FKL  Thumbnail 6
2026 Forest River Puma 39FKL  Thumbnail 7
2026 Forest River Puma 39FKL  Thumbnail 8
2026 Forest River Puma 39FKL  Thumbnail 9
2026 Forest River Puma 39FKL  Thumbnail 10
2026 Forest River Puma 39FKL  Thumbnail 11
2026 Forest River Puma 39FKL  Thumbnail 12

2026 Bontrager Outdoors 10HD

VIN: HD2726 Stock: 1041
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$22,888
$12,950
2026 Bontrager  Outdoors 10HD  Thumbnail 1
2026 Bontrager  Outdoors 10HD  Thumbnail 2
2026 Bontrager  Outdoors 10HD  Thumbnail 3
2026 Bontrager  Outdoors 10HD  Thumbnail 4
2026 Bontrager  Outdoors 10HD  Thumbnail 5
2026 Bontrager  Outdoors 10HD  Thumbnail 6
2026 Bontrager  Outdoors 10HD  Thumbnail 7
2026 Bontrager  Outdoors 10HD  Thumbnail 8
2026 Bontrager  Outdoors 10HD  Thumbnail 9
2026 Bontrager  Outdoors 10HD  Thumbnail 10
2026 Bontrager  Outdoors 10HD  Thumbnail 11
2026 Bontrager  Outdoors 10HD  Thumbnail 12
Disclaimer
* Plus government fees And taxes, any finance charges, any dealer document preparation charge, And any emission testing charge. Internet price expires 2/28/2026. While every effort has been made To ensure display Of accurate data, the vehicle listings within this web site may Not reflect all accurate vehicle items. Accessories And color may vary. All Inventory listed Is subject To prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may Not match exact vehicle. Please confirm vehicle price With Dealership. MPG based On EPA mileage estimates, reflecting New EPA fuel economy methods beginning With 2008 models. Use For comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive And maintain your vehicle. Some used vehicles may have unrepaired safety recalls. You can check recall status by VIN at www.safercar.gov